|
![]() |
| CARS FOR SALE | TYRES & EXHAUSTS |
|---|
Shafto Way,
Newton Aycliffe,
County Durham,
DL5 5QP. Map Telephone 01325 316 839 e-mail: david@shaftowayservicecentre.co.uk |
||||||||||||||||||||||||||||||||||||
HYUNDAI GETZ - March 2005 |
||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
Vehicle Details |
Technical Spec |
|||||||||||||||||||||||||||||||||||
Colour: |
Metalic Silver | Transmission: | MANUAL | C02 Emissions | 136 g/km | |||||||||||||||||||||||||||||||
| Mileage*: | 34,000 | Price | £ 2,895 | Engine Size | 1341cc |
|||||||||||||||||||||||||||||||
| Registration: | NA05TXN | Fuel | Petrol | Number of Seats | 4 | |||||||||||||||||||||||||||||||
| Owners: | 2 | Doors | 3 | Fuel Consumption (Urban) | 40.4 | |||||||||||||||||||||||||||||||
| 56.5 | Fuel Consumption (Extra urban) | 56.5 | ||||||||||||||||||||||||||||||||||
| Fuel Consumption (Combined) | 49.6 | |||||||||||||||||||||||||||||||||||
| * Every effort is made to ensure that the details of this vehicle are correct, and that there is no evidence of a disputed mileage. However, please click here and read the disclaimer. | Insurance Group | 4 | ||||||||||||||||||||||||||||||||||
| Features | 6 Months Road Tax | £52.25 | ||||||||||||||||||||||||||||||||||
12 Months MOT | Shafto Way Warranty | Safety Inspection | Full Service History | |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
CARS FOR SALE: Regular changes in forecourt cars for sale of: Renault Scenics, Ford KAs, Suzuki Altos, Hyundai Getz, MG ZRs, Nissan Micras, KIAs, People Carriers, 7 seater cars, economical cars, and other small cars under £3000 in Newton Aycliffe near Darlington, Bishop Auckland, Shildon, DL5, DL1, DL14, and DL17, |
||||||||||||||||||||||||||||||||||||
| © 2006 Wynlea | Disclaimer | | Privacy | Accessibility |