|
![]() |
| CARS FOR SALE | TYRES & EXHAUSTS |
|---|
Shafto Way,
Newton Aycliffe,
County Durham,
DL5 5QP. Map Telephone 01325 316 839 e-mail: david@shaftowayservicecentre.co.uk |
|||||||||||||||||||||||||||||||||||||||
Vauxhall Astra - Enjoy - March 2005 |
|||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
Vehicle Details |
Technical Spec |
||||||||||||||||||||||||||||||||||||||
Colour: |
Silver | Transmission: | Manual | C02 Emissions | 167 g/km | ||||||||||||||||||||||||||||||||||
| Mileage*: | 62,000 | Price | £2,695 | Engine Size | 1389cc | ||||||||||||||||||||||||||||||||||
| Registration: | KF05XYP | Fuel | Petrol | Number of Seats | 5 | ||||||||||||||||||||||||||||||||||
| Owners: | 2 | Doors | 5 | Fuel Consumtion (Erban) | 29.7 | ||||||||||||||||||||||||||||||||||
| Fuel Consumption (Extra urban) | 51.4 | ||||||||||||||||||||||||||||||||||||||
| Fuel Consuption (Combined) | 40.4 | ||||||||||||||||||||||||||||||||||||||
| * Every effort is made to ensure that the details of this vehicle are correct, and that there is no evidence of a disputed mileage. However, please click here and read the disclaimer. | Insurance Group | 4 | |||||||||||||||||||||||||||||||||||||
| Features | 6 Months Road Tax | £104.50 | |||||||||||||||||||||||||||||||||||||
12 Months MOT | Shafto Way Warranty | Full Safety Inspection | Service History | Timing Belt Changed |
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
CARS FOR SALE: Regular changes in forecourt cars for sale of: Renault Scenics, Ford KAs, Suzuki Altos, Hyundai Getz, MG ZRs, Nissan Micras, KIAs, People Carriers, 7 seater cars, economical cars, and other small cars under £3000 in Newton Aycliffe near Darlington, Bishop Auckland, Shildon, DL5, DL1, DL14, and DL17, |
|||||||||||||||||||||||||||||||||||||||
| © 2006 Wynlea | Disclaimer | | Privacy | Accessibility |