|
![]() |
| CARS FOR SALE | TYRES & EXHAUSTS |
|---|
Shafto Way,
Newton Aycliffe,
County Durham,
DL5 5QP. Map Telephone 01325 316 839 e-mail: david@shaftowayservicecentre.co.uk |
|||||||||||||||||||||||||||||||||
FIAT PANDA Dynamic - Nov 2006 |
|||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
Vehicle Details |
Technical Spec |
||||||||||||||||||||||||||||||||
Colour: |
Red | Transmission: | Manual | C02 Emissions | 133 g/km | ||||||||||||||||||||||||||||
| Mileage*: | 38.038 | Price | £3,295 | Engine Size | 1242cc | ||||||||||||||||||||||||||||
| Registration: | ND56WYJ | Fuel | Petrol | Number of Seats | 4 | ||||||||||||||||||||||||||||
| Owners: | 2 | Doors | 5 | Fuel Consumption (Urban) | 39.2 | ||||||||||||||||||||||||||||
| Fuel Consumption (Extra urban) | 58.9 | ||||||||||||||||||||||||||||||||
| Fuel Consumption (Combined) | 49.6 | ||||||||||||||||||||||||||||||||
| * Every effort is made to ensure that the details of this vehicle are correct, and that there is no evidence of a disputed mileage. However, please click here and read the disclaimer. | Insurance Group | 1 | |||||||||||||||||||||||||||||||
| Features | 6 Months Road Tax | 63.25 | |||||||||||||||||||||||||||||||
12 Months MOT | Shafto Way Warranty | Service History | Safety Inspection | |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
CARS FOR SALE: Regular changes in forecourt cars for sale of: Renault Scenics, Ford KAs, Suzuki Altos, Hyundai Getz, MG ZRs, Nissan Micras, KIAs, People Carriers, 7 seater cars, economical cars, and other small cars under £3000 in Newton Aycliffe near Darlington, Bishop Auckland, Shildon, DL5, DL1, DL14, and DL17, |
|||||||||||||||||||||||||||||||||
| © 2006 Wynlea | Disclaimer | | Privacy | Accessibility |