|
![]() |
| CARS FOR SALE | TYRES & EXHAUSTS |
|---|
Shafto Way,
Newton Aycliffe,
County Durham,
DL5 5QP. Map Telephone 01325 316 839 e-mail: david@shaftowayservicecentre.co.uk |
|||||||||||||||||||||||||||
FORD KA - December 2002 |
|||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
Vehicle Details |
Technical Spec |
||||||||||||||||||||||||||
Colour: |
Red | Transmission: | Manual | C02 Emissions | 141 g/km | ||||||||||||||||||||||
| Mileage*: | 69,000 | Price | £1,495 | Engine Size | 1299cc | ||||||||||||||||||||||
| Registration: | ND52WCJ | Fuel | Petrol | Number of Seats | 4 | ||||||||||||||||||||||
| Owners: | 2 | Doors | 3 | Fuel Consumption (Urban) | 33.6 | ||||||||||||||||||||||
| Fuel Consumption (Extra urban) | 57.6 | ||||||||||||||||||||||||||
| Fuel Consumption (Combined) | 45.6 | ||||||||||||||||||||||||||
| * Every effort is made to ensure that the details of this vehicle are correct, and that there is no evidence of a disputed mileage. However, please click here and read the disclaimer. | Insurance Group | ||||||||||||||||||||||||||
| Features | 6 Months Road Tax | £71.50 | |||||||||||||||||||||||||
12 Months MOT | Shafto Way Warranty | Service History | Full Safety Inspection | |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
CARS FOR SALE: Regular changes in forecourt cars for sale of: Renault Scenics, Ford KAs, Suzuki Altos, Hyundai Getz, MG ZRs, Nissan Micras, KIAs, People Carriers, 7 seater cars, economical cars, and other small cars under £3000 in Newton Aycliffe near Darlington, Bishop Auckland, Shildon, DL5, DL1, DL14, and DL17, |
|||||||||||||||||||||||||||
| © 2006 Wynlea | Disclaimer | | Privacy | Accessibility |