|
![]() |
| CARS FOR SALE | TYRES & EXHAUSTS |
|---|
Shafto Way,
Newton Aycliffe,
County Durham,
DL5 5QP. Map Telephone 01325 316 839 e-mail: david@shaftowayservicecentre.co.uk |
||||||||||||||||||||||||||||||
SEAT CORDOBA S - July 2004 |
||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
Vehicle Details |
Technical Spec |
|||||||||||||||||||||||||||||
Colour: |
Metallic Blue | Transmission: | Manual | C02 Emissions | 156 g/km | |||||||||||||||||||||||||
| Mileage*: | 72,000 | Price | £1,995 | Engine Size | 1390cc | |||||||||||||||||||||||||
| Registration: | YM04 JJY | Fuel | Petrol | Number of Seats | 5 | |||||||||||||||||||||||||
| Owners: | 3 | Doors | 4 | Fuel Consumption (Urban) | 30.7 | |||||||||||||||||||||||||
| Fuel Consumption (Extra urban) | 52.3 | |||||||||||||||||||||||||||||
| Fuel Consumption (Combined) | 41.5 | |||||||||||||||||||||||||||||
| * Every effort is made to ensure that the details of this vehicle are correct, and that there is no evidence of a disputed mileage. However, please click here and read the disclaimer. | Insurance Group | 4 | ||||||||||||||||||||||||||||
| Features | 6 Months Road Tax | £90.75 | ||||||||||||||||||||||||||||
12 Months MOT | Shafto Way Warranty | Service History | Safety Inspection | Timing Belt Changed |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CARS FOR SALE: Regular changes in forecourt cars for sale of: Renault Scenics, Ford KAs, Suzuki Altos, Hyundai Getz, MG ZRs, Nissan Micras, KIAs, People Carriers, 7 seater cars, economical cars, and other small cars under £3000 in Newton Aycliffe near Darlington, Bishop Auckland, Shildon, DL5, DL1, DL14, and DL17, |
||||||||||||||||||||||||||||||
| © 2006 Wynlea | Disclaimer | | Privacy | Accessibility |