|
![]() |
| CARS FOR SALE | TYRES & EXHAUSTS |
|---|
Shafto Way,
Newton Aycliffe,
County Durham,
DL5 5QP. Map Telephone 01325 316 839 e-mail: david@shaftowayservicecentre.co.uk |
||||||||||||||||||||||||||||||||||||
RENAULT CLIO Dynamique - April 2005 |
||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
Vehicle Details |
Technical Spec |
|||||||||||||||||||||||||||||||||||
Colour: |
Grey / Blue | Transmission: | Manual | C02 Emissions | 142g/km | |||||||||||||||||||||||||||||||
| Mileage*: | 53,124 | Price | £2,895 | Engine Size | 1149cc | |||||||||||||||||||||||||||||||
| Registration: | NU05YSR | Fuel | Petrol | Number of Seats | 5 | |||||||||||||||||||||||||||||||
| Owners: | 4 | Doors | 3 | Fuel Consumption (Urban) | 35.8 | |||||||||||||||||||||||||||||||
| Fuel Consumption (Extra urban) | 57.6 | |||||||||||||||||||||||||||||||||||
| Fuel Consumption (Combined) | 47.1 | |||||||||||||||||||||||||||||||||||
| * Every effort is made to ensure that the details of this vehicle are correct, and that there is no evidence of a disputed mileage. However, please click here and read the disclaimer. | Insurance Group | 2 | ||||||||||||||||||||||||||||||||||
| Features | 6 Months Road Tax | £71.50 | ||||||||||||||||||||||||||||||||||
12 Months MOT | Shafto Way Warranty | Safety Inspection | Service History | Timing Belt Changed |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
CARS FOR SALE: Regular changes in forecourt cars for sale of: Renault Scenics, Ford KAs, Suzuki Altos, Hyundai Getz, MG ZRs, Nissan Micras, KIAs, People Carriers, 7 seater cars, economical cars, and other small cars under £3000 in Newton Aycliffe near Darlington, Bishop Auckland, Shildon, DL5, DL1, DL14, and DL17, |
||||||||||||||||||||||||||||||||||||
| © 2006 Wynlea | Disclaimer | | Privacy | Accessibility |