|
![]() |
| CARS FOR SALE | TYRES & EXHAUSTS |
|---|
Shafto Way,
Newton Aycliffe,
County Durham,
DL5 5QP. Map Telephone 01325 316 839 e-mail: david@shaftowayservicecentre.co.uk |
|||||||||||||||||||||||||||||||||||||||
FORD KA StreetKA Luxury - July 2005 |
|||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
Vehicle Details |
Technical Spec |
||||||||||||||||||||||||||||||||||||||
Colour: |
Met Blue | Transmission: | Manual | C02 Emissions | 189 g/km | ||||||||||||||||||||||||||||||||||
| Mileage*: | 28,044 | Price | £ 3,695 | Engine Size | 1599cc | ||||||||||||||||||||||||||||||||||
| Registration: | DS05TXL | Fuel | Petrol | Number of Seats | 2 | ||||||||||||||||||||||||||||||||||
| Owners: | 3 | Doors | 2 | Fuel Consumption (Urban) | 33.6 | ||||||||||||||||||||||||||||||||||
| Fuel Consumption (Extra urban) | 56.5 | ||||||||||||||||||||||||||||||||||||||
| Fuel Consumption (Combined) | 45.6 | ||||||||||||||||||||||||||||||||||||||
| * Every effort is made to ensure that the details of this vehicle are correct, and that there is no evidence of a disputed mileage. However, please click here and read the disclaimer. | Insurance Group | ||||||||||||||||||||||||||||||||||||||
| Features | 6 Months Road Tax | £134.75 | |||||||||||||||||||||||||||||||||||||
12 Months MOT | Shafto Way Warranty | FULL Service History | Safety Inspection |
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
CARS FOR SALE: Regular changes in forecourt cars for sale of: Renault Scenics, Ford KAs, Suzuki Altos, Hyundai Getz, MG ZRs, Nissan Micras, KIAs, People Carriers, 7 seater cars, economical cars, and other small cars under £3000 in Newton Aycliffe near Darlington, Bishop Auckland, Shildon, DL5, DL1, DL14, and DL17, |
|||||||||||||||||||||||||||||||||||||||
| © 2006 Wynlea | Disclaimer | | Privacy | Accessibility |