|
![]() |
| CARS FOR SALE | TYRES & EXHAUSTS |
|---|
Shafto Way,
Newton Aycliffe,
County Durham,
DL5 5QP. Map Telephone 01325 316 839 e-mail: david@shaftowayservicecentre.co.uk |
|||||||||||||||||||||||||||||||||||||||
Renault Scenic Expression 16v - Sept 2006 |
|||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
Vehicle Details |
Technical Spec |
||||||||||||||||||||||||||||||||||||||
Colour: |
Metalic Blue | Transmission: | Manual | C02 Emissions | 173 g/km | ||||||||||||||||||||||||||||||||||
| Mileage*: | 29,844 | Price | £ 4,495 | Engine Size | 1598cc | ||||||||||||||||||||||||||||||||||
| Registration: | SY55UAO | Fuel | Petrol | Number of Seats | 5 | ||||||||||||||||||||||||||||||||||
| Owners: | Doors | 5 | Fuel Consumption (Urban) | 30.4 | |||||||||||||||||||||||||||||||||||
| Fuel Consumption (Extra urban) | 47.1 | ||||||||||||||||||||||||||||||||||||||
| Fuel Consumption (Combined) | 39.2 | ||||||||||||||||||||||||||||||||||||||
| * Every effort is made to ensure that the details of this vehicle are correct, and that there is no evidence of a disputed mileage. However, please click here and read the disclaimer. | Insurance Group | 6 |
|||||||||||||||||||||||||||||||||||||
| Features | 6 Months Road Tax | £104.50 | |||||||||||||||||||||||||||||||||||||
12 Months MOT | Shafto Way Warranty | Safety Inspection | |
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
CARS FOR SALE: Regular changes in forecourt cars for sale of: Renault Scenics, Ford KAs, Suzuki Altos, Hyundai Getz, MG ZRs, Nissan Micras, KIAs, People Carriers, 7 seater cars, economical cars, and other small cars under £3000 in Newton Aycliffe near Darlington, Bishop Auckland, Shildon, DL5, DL1, DL14, and DL17, |
|||||||||||||||||||||||||||||||||||||||
| © 2006 Wynlea | Disclaimer | | Privacy | Accessibility |